LCD PANEL |
Type | LCD transmisiv, matrice activă TFT poli-silicon |
Panels & Sizes | 3 panouri LCD cu diagonale de 15 mm / panou: 12,8 x 8,0 mm
|
Aspect Ratio | 16:10 |
Native Resolution | 1280 x 800 pixeli (WXGA) |
Pixels Number | 1.024.000 pixeli |
OPTICS |
Lamp Type | 245W NSHA high-pressured mercury lamp (Canon LV-LP34 / 5322B001AA) |
Lamp Life | 5000 ore |
Aperture and Focal Length | F1,65 – F2,33; f = 15,47 – 24,53mm |
Zoom Magnification and Control | 1,6x - manual |
Focus Control | Manual |
Lens Shift | 49:1 (fix) |
IMAGE & SOUND |
Brightness | 3000 lumeni
|
Brightness Uniformity | 85%
|
Contrast Ratio | 2000:1 |
Projection Distance Coverage | 0,7 ~ 12,4 metri;
|
Screen Size (16:10) | Distanţa de proiecţie (zoom maxim):
▫ 0,74 metri => Diagonala = 105 cm / Ecran: 86 x 61 cm;
▫ 2,54 metri => Diagonala = 263 cm / Ecran: 215 x 152 cm;
▫ 3,82 metri => Diagonala = 381 cm / Ecran: 323 x 202 cm;
▫ 5,10 metri => Diagonala = 508 cm / Ecran: 431 x 269 cm;
▫ 7,67 metri => Diagonala = 762 cm / Ecran: 646 x 404 cm;
Distanţa de proiecţie (zoom minim):
▫ 1,21 metri => Diagonala = 101 cm / Ecran: 81 x 61 cm;
▫ 4,11 metri => Diagonala = 263 cm / Ecran: 215 x 152 cm;
▫ 6,18 metri => Diagonala = 381 cm / Ecran: 323 x 202 cm;
▫ 8,25 metri => Diagonala = 508 cm / Ecran: 431 x 269 cm;
▫ 12,38 metri => Diagonala = 762 cm / Ecran: 646 x 404 cm;
|
Digital Zoom Magnification | 0,5x ~ 4x |
Vertical Keystone Correction Range | Manual +/- 30°; Automat +/- 20° |
Digital RGB Compatibility | (WUXGA / UXGA / SXGA+ / SXGA ) / WXGA / XGA / SVGA / VGA / MAC |
Analogue RGB Compatibility | (WUXGA / UXGA / SXGA+ / SXGA ) / WXGA / XGA / SVGA / VGA / MAC |
Digital Video Scan Systems | 1080p / 1080i / 720p / 575p / 480p |
Component Video Scan Systems | 1080i / 1035i / 720p / 575p / 575i / 480p / 480i |
Video / S-Video Colour Systems | PAL, PAL-M, PAL-N, NTSC, NTSC4.43, SECAM |
Image Modes | Standard, Prezentare, Contrast ridicat, Cinema, Tablă (verde), Tablă colorată (roşu, albastru, galben, verde), 4 moduri utilizator programabile |
Built-in Speaker | 10W RMS monofonic |
PORTS & CONNECTORS |
Digital Video / Digital Audio Input | HDMI™ V1.3 (Deep Colour) |
Analogue RGB Input 1 | Mini D-Sub cu 15 pini (Video Component prin cablu opţional/SCART-RGB prin cablu opţional) |
Analogue RGB Input 2 | Mini D-sub cu 15 pini (partajat cu ieşirea RGB) |
Analogue RGB Output | Mini D-Sub cu 15 pini (partajat cu intrarea 2 RGB) |
S-Video Input | Mini DIN cu 4 pini |
Composite Video Input | RCA x 1 |
Audio Input 1 | 3.5mm stereo mini-jack (intrare pentru RGB 1) |
Audio Input 2 | 3.5mm stereo mini-jack (intrare pentru RGB 2 / Microfon) |
Audio Input 3 | RCA x 2 (L / R) (intrare pentru video compozit) |
Audio Output | Mini-Jack stereo 3.5mm (nivel reglabil) |
Service Port / Projector Control | Mini D-Sub 9 pini (RS-232C) |
Network Port | RJ-45 |
Remote Control | Canon LV-RC04 |
MECHANISMS |
Front Elevation Mechanism | 2 Picioare mecanice (elevaţie maxim 12°) |
Mounting | Canon LV-CL18 (plafon std.) |
RATINGS |
Power Source | 100 - 240Vca, 50/60Hz |
Power Consumption | ▫ Normal: 307 W;
▫ Economic 1: 216 W;
▫ Economic 2: 178 W;
▫ Standby: 10,3 W;
▫ Standby (LAN off): 0,9 W. |
Noise Level | ▫ Normal: 34 dBA;
▫ Economic 1: 29,0 dBA;
▫ Economic 2: 29,0 dBA.
|
Operating Environment | +5 ~ +35°C;
15 ~ 80%RH |
Storage Environment | -10 ~ +60°C;
5 ~ 90%RH |
Dimensions (W x H x D) | 350 x 97 x 277 mm |
Weight | 3,4 Kg |
Warranty | 3 ani |
DICTIONARY |
PJLink | - PJLink este un nou standard pentru operarea și controlul videoproiectoarelor. Echipamentele compatibile PJLink pot fi gestionate și controlate în orice moment și orice loc, indiferent de producător.
- PJLink is a unified standard for operating and controlling data projectors. PJLink compliant equipment can be managed and controlled at any time and in any place, regardless of manufacturer.
|