Checking the Specifications of This Machine
Main Unit
Item | Specifications |
---|---|
Name | bizhub 558 bizhub 458 bizhub 368 bizhub 308 |
Type | Desktop/Console |
Scanning resolution | 600 dpi |
Writing resolution | 1800 dpi (equivalent) |
Gradation | 256 |
Memory size | bizhub 558/bizhub 458 4 GB (std.) bizhub 368/bizhub 308 2 GB (std.), 4 GB (max.) |
HDD | 250 GB |
Originals | Sheets, books, objects (Max. weight limit: 4-7/16 lb (2 kg)) |
Max. original size | 11 |
Output size | Main unit: 12-1/4 Bypass Tray: 12 *1 SRA3, 12-1/4 *2 There are four types of foolscap: 8-1/2 *3 There are six types of foolscap: 8-1/2 *4 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out. *5 Printing on banner paper can only be performed from a PC. |
Image chipping width | Top edge: Max. 3/16 inches (4.2 mm) or less, Bottom edge: Max. 1/8 inches (3 mm) or less, Right/left edges: Max. 1/8 inches (3 mm) or less * 3/16 inches (4.2 mm) on each edge of the image is clipped when printed. |
Paper weight | Main unit: 13-13/16 lb to 68-1/8 lb (52 g/m2 to 256 g/m2) Bypass Tray: 15-15/16 lb to 79-13/16 lb (60 g/m2 to 300 g/m2) |
Warm-up time (73.4 °F (23 °C), std. voltage) | bizhub 558 For North America: 28 sec. or less For others: 22 sec. or less bizhub 458 25 sec. or less bizhub 368 20 sec. or less bizhub 308 18 sec. or less (Time period from when the sub power off mode is released to when this machine is ready for printing while the Main Power Switch is in the ON state) 20 sec. or less (Time period from when the Main Power Switch is turned on to when this machine becomes ready for printing) * Warm-up time may vary depending on the operating environment and usage. |
First copy time | bizhub 558 3.5 sec. or less bizhub 458 4.0 sec. or less bizhub 368 5.0 sec. or less bizhub 308 5.4 sec. or less |
Copy speed | bizhub 558 55.0 sheets/min. (8-1/2 30.9 sheets/min. (8-1/2 27.3 sheets/min. (11 bizhub 458 45.0 sheets/min. (8-1/2 25.4 sheets/min. (8-1/2 22.4 sheets/min. (11 bizhub 368 36.0 sheets/min. (8-1/2 20.2 sheets/min. (8-1/2 17.8 sheets/min. (11 bizhub 308 30.0 sheets/min. (8-1/2 16.9 sheets/min. (8-1/2 14.9 sheets/min. (11 * Printing speed may decrease when printing in 1200 dpi |
Copy magnification | < Fixed same magnification > Full size 1: 1 Enlarge Inch area 1: 1.214/1.294/1.545/2.000 Metric area 1: 1.154/1.224/1.414/2.000 Reduce Inch area 1: 0.785/0.733/0.647/0.500 Metric area 1: 0.866/0.816/0.707/0.500 < Preset > 3 types < Zoom > 25% to 400% (in 0.1% increments) < Lengthwise crosswise individual settings > 25% to 400% (in 0.1% increments) |
Paper handling/paper capacity | Tray1/Tray2: 500 sheets for each (21-1/4 lb (80 g/m2)) Bypass Tray: 150 sheets (21-1/4 lb (80 g/m2)) |
Stacking capacity | 250 sheets (8-1/2 |
Number of continuous copies | 1 to 9999 sheets |
Auto duplex | Non-stack type Paper size: 12-1/4 Paper weight: 13-13/16 lb to 68-1/8 lb (52 g/m2 to 256 g/m2) |
Power supply | bizhub 558/458 AC 120 V, 12 A, 60 Hz (AC 220 V to 240 V, 9.0 A, 50/60 Hz) bizhub 368/308 AC 120 V, 12 A, 60 Hz (AC 220 V to 240 V, 8.0 A, 50/60 Hz) |
Max. power consumption | bizhub 558/458 1.65 kW (2.0 kW) bizhub 368/308 1.5 kW (1.58 kW) |
Dimensions [W] | bizhub 558/bizhub 458 24-3/16 inches (615 mm) bizhub 368/bizhub 308 24-3/16 inches (615 mm) |
Space Requirements [W] | bizhub 558/bizhub 458 36-7/8 inches (937 mm) * This shows the dimensions when the Paper Trays are pulled out and the Tray Extension of the ADF and Bypass Tray are opened. bizhub 368/bizhub 308 36-7/8 inches (937 mm) * This shows the dimensions when the Paper Trays are pulled out and the Tray Extension of the Bypass Tray is opened. |
Weight | bizhub 558/bizhub 458 Approx. 205 lb (93 kg) bizhub 368/bizhub 308 Approx. 167 lb (76 kg) |
Dual Scan Document Feeder (only for bizhub 558/458)
Item | Specifications | ||
---|---|---|---|
Document feeder type | Dual Scan Document Feeder | ||
Original types | Thin paper 1-sided original: 9-5/16 lb to 13-1/16 lb (35 g/m2 to 49 g/m2) Plain paper 1-sided original: 13-5/16 lb to 43-3/8 lb (50 g/m2 to 163 g/m2 (A6, B6 2-sided original: 13-5/16 lb to 43-3/8 lb (50 g/m2 to 163 g/m2 (A6, B6 Mixed original: 13-5/16 lb to 34-1/16 lb (50 g/m2 to 128 g/m2) | ||
Original size | Max. 11 | ||
Original loading capacity | 100 sheets (21-1/4 lb (80 g/m2)) | ||
Feeding speed | * When copying (Letter (8-1/2 1-sided original: 55 sheets/min., 2-sided original: 110 sheets/min. | ||
Power supply | Supply from machine | ||
Dimensions [W] | 24-1/16 inches (611 mm) | ||
Weight | Approx. 26-7/16 lb (12 kg) |
Scanning Function Specifications
Item | Specifications | ||
---|---|---|---|
Type | Full-color scanner | ||
Scanning size | Conforms to the main unit specifications. | ||
Scanning resolution | Push: 200 dpi/300 dpi/400 dpi/600 dpi Pull: 100 dpi/200 dpi/300 dpi/400 dpi/600 dpi | ||
Scanning speed | Color: 80 sheets/min., Black: 80 sheets/min. * Speed when scanning 8-1/2 | ||
Single-pass dual scanning | Color: 160 sheets/min., Black: 160 sheets/min. * Speed when scanning 8-1/2 * In bizhub 368/bizhub 308, speed when using the Dual Scan Document Feeder DF-704. | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) | ||
Supported protocols | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | ||
Output format | TIFF, PDF, Compact PDF, PDF/A, Linearized PDF, JPEG, XPS, Compact XPS, OOXML (pptx, xlsx, docx), Searchable PDF | ||
Supported operating systems | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Driver | TWAIN Driver HDD TWAIN Driver |
Printer Specifications
Item | Specifications | ||
---|---|---|---|
Type | Embedded | ||
Paper size | Conforms to the main unit specifications. | ||
Print speed | Conforms to the main unit specifications. | ||
Resolution | 1800 dpi (equivalent) | ||
Page description language | PCL5e/c Emulation PCL6 (XL ver. 3.0) Emulation PostScript 3 Emulation (3016) XPS ver.1.0 | ||
Fonts | <PCL> European 80 fonts < PS > European 137 fonts | ||
Supported protocols | TCP/IP (LPD, Raw, SMB, IPP) | ||
Supported operating systems (PCL) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Supported operating systems (PS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. Mac OSX 10.7, 10.8, 10.9, 10.10, 10.11 (Intel-based PPD) Linux (PPD) | ||
Supported operating systems (XPS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) USB 2.0/1.1 |