Memory | |
Standard memory | | Ports | |
Ports | | Power | |
Power features | Obtains 3.3 V nominal DC power from host peripheral through EIO slot |
| Power consumption | | Printing | |
Flash memory | | Printer management | | Embedded web server | | Supported network protocols | TCP/IP (IP Direct Mode, LPD, FTP, IPP), IPX/SPX, DLC/LLC, and AppleTalk. Also Auto-IP, Apple Rendezvous compatible, NDS, Bindery, NCP, Telnet, SLP, IGMP, BOOTP/DHCP, WINS, SNMP v1 and v2c, HTTP |
| Network types | Ethernet/Fast Ethernet/Gigabit (10/100/1000Base-TX, 802.3) |
| Supported AppleTalk operating systems | Apple Mac OS 8.6 and later |
| Supported FTP operating systems | Microsoft® Windows® 2000, XP, XP 64-Bit, 2003 Server; Mac OS 8.6 and later; Red Hat Linux 6.x and later; SuSE Linux 6.x and later; HP-UX 10.20, 11.x; Solaris 2.5x, 2.6, 7, 8, 9, 10; SunOS 4.1.x; IBM AIX 3.2.5 and later; SCO UnixWare 7.x, OpenServer 5.x; SGI IRIX 6.x; Digital UNIX 4.x; IBM OS/2 Warp 4.x |
| Supported IPP operating systems | Microsoft® Windows® 2000, XP, XP 64-Bit, 2003 Server; Novell NetWare 4.2, 5.x, 6 |
| Supported IPX/SPX operating systems | Novell NetWare 3.2, 4.2, 5.x, 6, NDPS; Microsoft® Windows® 2000, XP, XP 64-Bit, 2003 Server; Windows Terminal Services; Citrix Metaframe Server |
| Supported LDP operating systems | Microsoft® Windows® 2000, XP, XP 64-Bit, 2003 Server; Windows Terminal Services; Citrix Metaframe Server; Novell NetWare 4.2, 5.x, 6; Apple Mac OS 8.6 and later; Red Hat Linux 6.x and later; SuSE Linux 6.x and later; HP-UX 10.20, 11.x; Solaris 2.5x, 2.6, 7, 8, 9, 10; SunOS 4.1.x; IBM AIX 3.2.5 and later; SCO UnixWare 7.x, OpenServer 5.x; SGI IRIX 6.x; Digital UNIX 4.x; IBM OS/2 Warp 4.x; Any RFC1179-compliant system |
| Other network protocols supported | Auto-IP, Apple Rendezvous compatible, NDS, Bindery, NCP, Telnet, SLP, IGMP, NDPS, iPrint, BOOTP/DHCP, WINS, SNMP v1&v2c, HTTP |
| Supported TCP/IP operating systems | Microsoft® Windows® 2000, XP, XP 64-Bit, 2003 Server; Windows Terminal Services; Citrix Metaframe Server; HP-UX 10.20, 11.x; Solaris 2.5x, 2.6, 7, 8, 9, 10 (SPARC systems only); IBM AIX 3.2.5 and later; MPE-iX; Novell NDPS |
| Storage | |
Data transfer rate | | System | |
Security management | Secure configuration and management based on industry standards including SNMP v 3, SSL/TLS (HTTPS), 802.1X authentication (EAP-PEAP, EAP-TLS), IPP over TLS |
| Upgradability | |
|